Exploring the Database

Results for:

source ra dec epoch equinox shortname reference other_references comments
1RXS J034231.8+121622 B 55.632600 12.272900 NaN 2000 None Bowl15 None None
1RXS J115928.5-524717 179.864000 -52.788600 NaN 2000 None Hamb04.265 None None
1RXS J160929.1-210524B 242.376300 -21.083000 NaN 2000 None Lafr08 None None
1RXS J235133.3+312720 B 357.891300 31.456400 NaN 2000 None Bowl15 None None
2MASS 0441+2301 Aab 70.440200 23.032800 NaN 2000 None Todo10 None Best20 lists discovery as Todo10; Todo14
2MASS 0441+2301 Bab 70.437100 23.030900 NaN 2000 None Todo10 None None
2MASS J00001354+2554180 0.056417 25.905000 NaN None 0000+2554 Knap04 None None
2MASS J00002867-1245153 0.119458 -12.754250 NaN None None Cruz07 None None
2MASS J00011217+1535355 0.300708 15.593194 NaN None 0001+1535 Knap04 None None
2MASS J00034227-2822410 0.926125 -28.378056 NaN None 0003-2822 Cruz07 None None
2MASS J00040288-6410358 1.012000 -64.176611 NaN None 0004-6410 Kirk10 None None
2MASS J00043484-4044058 1.145166 -40.734944 NaN None 0004-4044BC Eros99 None None
2MASS J00044144-2058298 1.172800 -20.975000 NaN 2000 None Kend07 None None
2MASS J00045753-1709369 1.239800 -17.160300 NaN 2000 None Crif05 None None
2MASS J00054844-2157196 1.451900 -21.955500 NaN 2000 None Reyl04 None None
2MASS J00070787-2458042 1.782792 -24.967833 NaN None 0007-2458 Reyl04 None None
2MASS J00085931+2911521 2.288208 29.216556 NaN None None Reid08.1290 None None
2MASS J00100009-2031122 2.500376 -20.520056 NaN None 0010-2031 Cruz07 None None
2MASS J00110940+5149236 2.789182 51.823257 NaN None 0011+5149 Cruz18 None None
2MASS J00132229-1143006 3.343000 -11.716800 NaN 2000 None Kell17 None None
2MASS J00135882-1816462 3.495300 -18.279700 NaN 2000 None Baro15 None None
2MASS J00145575-4844171 3.732292 -48.738083 NaN None 0014-4844 Kirk08 None None
2MASS J00150206+2959323 3.758583 29.992306 NaN None 0015+2959 Kirk10 None None
2MASS J00154476+3516026 3.936500 35.267389 NaN None 0015+3516 Kirk00 None None
2MASS J00165953-4056541 4.248042 -40.948361 NaN None 0016-4056 Kirk08 None None
2MASS J00182834-6703130 4.618050 -67.053610 NaN None 0018-6703 Gagn15.33 None None
2MASS J00184613-6356122 4.692249 -63.936741 NaN None 0018-6356 Reid08.1290 None None
2MASS J00191296-6226005 4.804050 -62.433470 NaN None 0019-6226 Gagn15.33 None None
2MASS J00192626+4614078 4.859417 46.235500 NaN None 0019+4614 Cruz03 None None
2MASS J00193927-3724392 4.913700 -37.410900 NaN 2000 None Burg10.1142 None None
2MASS J00211624-6644052 5.317706 -66.734802 NaN None None Cruz07 None None
2MASS J00215090+4220503 5.462110 42.347309 NaN None None Cruz03 None None
2MASS J00221379+1203049 5.557477 12.051383 NaN None None Cruz03 None None
2MASS J00234754-3239254 5.948106 -32.657059 NaN None None Cruz07 None None
2MASS J00250365+4759191 6.265208 47.988639 NaN None 0025+4759 Cruz07 None None
2MASS J00255762+3911363 6.490086 39.193439 NaN None None Cruz03 None None
2MASS J00274197+0503417 6.924875 5.061583 NaN None 0027+0503 Schn91 None None
2MASS J00275592+2219328 6.983000 22.325788 NaN None 0027+2219 Gizi00 None None
2MASS J00282091+2249050 7.087500 22.817800 NaN 2000 None Burg10.1142 None None
2MASS J00285545-1927165 7.231042 -19.454583 NaN None 0028-1927 Reid08.1290 None None
2MASS J00303013-1450333 7.625542 -14.842583 NaN None 0030-1450 Kirk00 None None
2MASS J00310928+5749364 7.792100 57.826700 NaN None 0031+5749 Best15 None None
2MASS J00311925-3840356 7.830208 -38.676556 NaN None 0031-3840 Kirk11 None None
2MASS J00315477+0649463 7.978200 6.829600 NaN 2000 None Lepi02 None None
2MASS J00320509+0219017 8.021208 2.317139 NaN None 0032+0219 Reid08.1290 None None
2MASS J00325584-4405058 8.232667 -44.084944 NaN None 0032-4405 Eros99 None None
2MASS J00325937+1410371 8.247375 14.176972 NaN None 0032+1410 Geba02 None None
2MASS J00332386-1521309 8.349417 -15.358583 NaN None 0033-1521 Gizi03 None None
2MASS J00344300-4102266 8.679205 -41.040741 NaN None 0034-4102 Gagn15.33 None None
2MASS J00345157+0523050 8.714875 5.384722 NaN None 0034+0523 Burg04.2856 None None
2MASS J00345684-0706013 8.736833 -7.100361 NaN None 0034-0706 Kend03 None None
2MASS J00361617+1821104 9.067376 18.352889 NaN None 0036+1821 Reid00 None None
2MASS J00364481-2031317 9.186722 -20.525497 NaN None None Cruz03 None None
2MASS J00374306-5846229 9.429417 -58.773028 NaN None 0037-5846 Reid08.1290 None None
2MASS J00381489-6403529 9.562050 -64.064690 NaN None 0038-6403 Gagn15.73 None None
2MASS J00412179+3547133 10.340900 35.787000 NaN 2000 None Burg04.2856 None None
2MASS J00425923+1142104 10.746824 11.702913 NaN None 0042+1142 Gagn15.33 None None
2MASS J00433134+2054316 10.880589 20.908791 NaN None 0043+2054 Luyt79.5 None None
2MASS J00452143+1634446 11.339292 16.579056 NaN None 0045+1634 Wils03 None None
2MASS J00461551+0252004 11.564600 2.866900 NaN 2000 None Gagn15.33 None None
2MASS J00464429-3442073 11.684577 -34.702042 NaN None None Reid08.1290 None None
2MASS J00464841+0715177 11.701708 7.254917 NaN None 0046+0715 Reid08.1290 None None
2MASS J00470038+6803543 11.751583 68.065083 NaN None 0047+6803 Gizi12 None None
2MASS J00492677-0635467 12.361100 -6.596800 NaN 2000 None Cruz03 None None
2MASS J00501994-3322402 12.583083 -33.377833 NaN None 0050-3322 Tinn05.2326 None None
2MASS J00511078-1544169 12.794916 -15.738028 NaN None 0051-1544 Kirk00 None None
2MASS J00521232+0012172 13.051500 0.204900 NaN 2000 None Metc08 None None
2MASS J00531899-3631102 13.329125 -36.519500 NaN None 0053-3631 Kirk08 None None
2MASS J00535409+5001496 13.475411 50.030457 NaN None None Cruz07 None None
2MASS J00550470-3052005 13.769167 -30.866667 NaN None None Cruz07 None None
2MASS J00550564+0134365 13.773535 1.576817 NaN None 0055+0134 Fahe16 None None
2MASS J00552945+5115367 13.872711 51.260201 NaN None None Cruz03 None None
2MASS J01030791+4509292 15.782962 45.158127 NaN None None Cruz07 None None
2MASS J01033203+1935361 15.883458 19.593361 NaN None 0103+1935 Kirk00 None None
2MASS J01033563-5515561(AB)b 15.898600 -55.265600 NaN 2000 None Delo13 None None
2MASS J01062285-5933185 16.595233 -59.555153 NaN None 0106-5933 Reid08.1290 None None
2MASS J01063737+1518556 16.655542 15.315278 NaN None 0106+1518 Kirk11 None None
2MASS J01070426+2435279 16.767500 24.590833 NaN None 0107+2435 Zhan09 None None
2MASS J01071607-1517577 16.817000 -15.299400 NaN 2000 None Cruz07 None None
2MASS J01075242+0041563 16.968417 0.698972 NaN None 0107+0041 Geba02 None None
2MASS J01090150-5100494 17.256251 -51.013722 NaN None 0109-5100 Lodi02 None None
2MASS J01090918-4954532 17.288250 -49.914778 NaN None 0109-4954 Lodi05 None None
2MASS J01092170+2949255 17.341100 29.824000 NaN 2000 None Luyt79.2 None None
2MASS J01095117-0343264 17.463219 -3.724004 NaN None 0109-0343 Luyt79.2 None None
2MASS J01122168-7031235 18.090337 -70.523201 NaN None None Cruz07 None None
2MASS J01165457-1357342 19.227400 -13.959400 NaN 2000 None Reid08.1290 None None
2MASS J01170586+1752568 19.317250 17.898806 NaN None None Reid08.1290 None None
2MASS J01174748-3403258 19.447833 -34.057167 NaN None 0117-3403 Cruz03 None None
2MASS J01204916-0741036 20.204900 -7.684400 NaN 2000 None Luyt79.2 None None
2MASS J01205114-5200349 20.213100 -52.009690 NaN None 0120-5200 Gagn15.33 None None
2MASS J01215250-6855187 20.468786 -68.921867 NaN None None Cruz07 None None
2MASS J01225093-2439505 20.712250 -24.664083 NaN None 0122-2439B Bowl13 None None
2MASS J01231125-6921379 20.796894 -69.360550 NaN None 0123-6921 Cruz07 None None
2MASS J01235905-4240073 20.996042 -42.668694 NaN None 0123-4240 Lodi05 None None
2MASS J01244599-5745379 21.191625 -57.760528 NaN None 0124-5745 Reid08.1290 None None
2MASS J01262109+1428057 21.587875 14.468250 NaN None 0126+1428 Metc08 None None
2MASS J01265327-5505506 21.722000 -55.097400 NaN 2000 None Gagn15.33 None None
2MASS J01282664-5545343 22.111035 -55.759533 NaN None 0128-5545 Kend07 None None
2MASS J01294224+2529477 22.469625 25.512750 NaN None None Reid08.1290 None None
2MASS J01294256-0823580 22.427400 -8.399500 NaN 2000 None Reid07 None None
2MASS J01303563-4445411 22.648500 -44.761400 NaN 2000 None Reid08.1290 None None
2MASS J01311838+3801554 22.826587 38.032082 NaN None 0131+3801 Cruz07 None None
2MASS J01330461-1355271 23.269208 -13.924194 NaN None None Kirk10 None None
2MASS J01340281+0508125 23.511600 5.137000 NaN 2000 None Kirk10 None None
2MASS J01344601-5707564 23.691800 -57.132300 NaN 2000 None Krau14.146 None None
2MASS J01410321+1804502 25.263375 18.080611 NaN None 0141+1804 Wils03 None None
2MASS J01411479-2417311 25.311600 -24.292100 NaN 2000 None Cruz03 None None
2MASS J01414839-1601196 25.451600 -16.022100 NaN 2000 None Kirk10 None None
2MASS J01415823-4633574 25.492625 -46.565944 NaN None 0141-4633 Kirk06 None None
2MASS J01423153+0523285 25.631300 5.391400 NaN 2000 None Burg04.2856 None None
2MASS J01443536-0716142 26.147334 -7.270611 NaN None 0144-0716 Lieb03 None None
2MASS J01460119-4545263 26.504800 -45.757300 NaN 2000 None Reid08.1290 None None
2MASS J01463192+0641153 26.633000 6.687700 NaN 2000 None Lepi02 None None
2MASS J01472702+4731142 26.863700 47.520500 NaN 2000 None Kirk10 None None
2MASS J01473282-4954478 26.886700 -49.913300 NaN 2000 None Reid06.891 None None
2MASS J01483864-3024396 27.160900 -30.411000 NaN 2000 None Cruz03 None None
2MASS J01501165+1523574 27.548558 15.399299 NaN None None Cruz03 None None
2MASS J01514155+1244300 27.923126 12.741667 NaN None 0151+1244 Geba02 None None
2MASS J01531463-6744181 28.310959 -67.738388 NaN None 0153-6744 Reid08.1290 None None
2MASS J01550354+0950003 28.764750 9.833417 NaN None 0155+0949 Reid08.1290 None None
2MASS J01581172+3232013 29.548833 32.533694 NaN None 0158+3231 Cruz18 None None
2MASS J02042212-3632308 31.092200 -36.541900 NaN 2000 None Lodi05 None None
2MASS J02050344+1251422 31.264333 12.861722 NaN None 0205+1251 Kirk00 None None
2MASS J02052940-1159296 31.372500 -11.991556 NaN None 0205-1159 Delf97 None None
2MASS J02062493+2640237 31.605251 26.673222 NaN None 0206+2640 Kirk11 None None
2MASS J02074284+0000564 31.928500 0.015667 NaN None 0207+0000 Geba02 None None
2MASS J02081833+2542533 32.076375 25.714806 NaN None 0208+2542 Kirk00 None None
2MASS J02082363+2737400 32.098458 27.627778 NaN None 0208+2737 Kirk00 None None
2MASS J02103857-3015313 32.660708 -30.258694 NaN None 0210-3015 Gagn15.33 None None
2MASS J02115089+4728300 32.962060 47.475010 NaN None None Cruz03 None None
2MASS J02132062+3648506C 33.332600 36.810400 NaN 2000 None Deac17.1126 None None
2MASS J02132880+4444453 33.370001 44.745917 NaN None 0213+4444 Cruz03 None None
2MASS J02140026+4243367 33.501113 42.726864 NaN None None Cruz03 None None
2MASS J02182913-3133230 34.621375 -31.556389 NaN None 0218-3133 Cruz03 None None
2MASS J02192196+0506306 34.841500 5.108500 NaN 2000 None Fahe09 None None
2MASS J02192210-3925225 34.842104 -39.422928 NaN None 0219-3925B Arti15 None None
2MASS J02192429-7137204 34.851208 -71.622333 NaN None None Reid08.1290 None None
2MASS J02192807-1938416 34.866959 -19.644889 NaN None 0219-1938 Lodi02 None None
2MASS J02212859-6831400 35.369125 -68.527778 NaN None 0221-6831 Reid08.1290 None None
2MASS J02215494-5412054 35.478949 -54.201511 NaN None 0221-5412 Lodi05 None None
2MASS J02235464-5815067 35.977667 -58.251861 NaN None 0223-5815 Reid08.1290 None None
2MASS J02251947-5837295 36.331125 -58.624861 NaN None 0225-5837 Reid08.1290 None None
2MASS J02265658-5327032 36.735750 -53.450890 NaN None 0226-5327 Gagn15.33 None None
2MASS J02271036-1624479 36.793167 -16.413306 NaN None 0227-1624 Reid08.1290 None None
2MASS J02281101+2537380 37.045875 25.627222 NaN None 0228+2537 Wils03 None None
2MASS J02283305+1811097 37.137900 18.186000 NaN 2000 None Cruz03 None None
2MASS J02284243+1639329 37.176800 16.659200 NaN 2000 None Reid08.1290 None None
2MASS J02284355-6325052 37.181100 -63.418200 NaN 2000 None Kend07 None None
2MASS J02292794-0053282 37.366455 -0.891185 NaN None 0229-0053 Alle13 None None
2MASS J02301551+2704061 37.564625 27.068361 NaN None 0230+2704 Cruz07 None None
2MASS J02304442-3027275 37.685100 -30.457500 NaN 2000 None Kirk10 None None
2MASS J02330145-6403420 38.256600 -64.061500 NaN 2000 None Kirk10 None None
2MASS J02340093-6442068 38.503875 -64.701889 NaN None 0234-6442 Kirk10 None None
2MASS J02355993-2331205 38.999709 -23.522361 NaN None 0235-2331 Gizi01 None None
2MASS J02361794+0048548 39.074750 0.815219 NaN None 0236+0048 Geba02 None None
2MASS J02394245-1735471 39.926876 -17.596417 NaN None 0239-1735 Cruz03 None None
2MASS J02402950+2832576 40.123000 28.549200 NaN 2000 None Luyt79.2 None None
2MASS J02404759-4253377 40.198400 -42.893900 NaN 2000 None Gagn15.33 None None
2MASS J02410564-5511466 40.273500 -55.196280 NaN None 0241-5511 Gagn15.33 None None
2MASS J02411151-0326587 40.297958 -3.449639 NaN None 0241-0326 Cruz07 None None
2MASS J02415367-1241069 40.473625 -12.685250 NaN None 0241-1241 Cruz03 None None
2MASS J02431371-2453298 40.807125 -24.891611 NaN None 0243-2453 Burg02.421 None None
2MASS J02435103-5432194 40.962700 -54.538700 NaN 2000 None Mart99.107 None None
2MASS J02441019-3548036 41.042500 -35.801000 NaN 2000 None Gagn15.33 None None
2MASS J02484100-1651216 42.170846 -16.856022 NaN None 0248-1651 Luyt79.2 None None
2MASS J0249-0557 c 42.476600 -5.967100 NaN 2000 None Dupu18 None None
2MASS J02495639-0557352 42.485000 -5.959800 NaN 2000 None Shko17 None None
2MASS J02501167-0151295 42.548639 -1.858212 NaN None 0250-0151 Tinn95 None None
2MASS J02511490-0352459 42.812083 -3.879417 NaN None 0251-0352 Cruz03 None None
2MASS J02525434-1142200 43.226450 -11.705582 NaN None None Cruz03 None None
2MASS J02532028+2713332 43.334525 27.225903 NaN None 0253+2713 Gizi00 None None
2MASS J02534448-7959133 43.435300 -79.987000 NaN 2000 None Phan06 None None
2MASS J02540582-1934523 43.566542 -19.568472 NaN None None Reid08.1290 None None
2MASS J02540788+0223563 43.539375 2.399750 NaN None 0254+0223 Scho11 None None
2MASS J02550357-4700509 43.764874 -47.014139 NaN None 0255-4700 Mart99.107 None None
2MASS J02561474+1935213 44.061417 19.589250 NaN None 0256+1935 Cruz18 None None
2MASS J02562362+2013457 44.098417 20.229361 NaN None 0256+2013 Cruz18 None None
2MASS J02572581-3105523 44.357542 -31.097861 NaN None 0257-3105 Kirk08 None None
2MASS J02575455+4111324 44.477309 41.192341 NaN None None Cruz03 None None
2MASS J02583123-1520536 44.630153 -15.348225 NaN None 0258-1520 Gagn15.33 None None
2MASS J02594471+2254443 44.991667 22.929389 NaN None None Reid08.1290 None None
2MASS J03001631+2130205 45.068000 21.505700 NaN 2000 None Kirk10 None None
2MASS J03032042-7312300 45.835083 -73.208333 NaN None 0303-7312 Kirk10 None None
2MASS J03093877-3014352 47.411600 -30.243100 NaN 2000 None Krau14.146 None None
2MASS J03100053+0726506 47.502100 7.447400 NaN 2000 None Reid08.1290 None None
2MASS J03101401-2756452 47.558374 -27.945889 NaN None 0310-2756 Cruz07 None None
2MASS J03111547+0106307 47.814500 1.108600 NaN 2000 None Boch05 None None
2MASS J03134443+0433165 48.435200 4.554600 NaN 2000 None Reid08.1290 None None
2MASS J03140344+1603056 48.514333 16.051556 NaN None 0314+1603 Reid08.1290 None None
2MASS J03144011-0450316 48.667100 -4.842200 NaN 2000 None Cruz03 None None
2MASS J03164512-2848521 49.187958 -28.814469 NaN None 0316-2848 Cruz03 None None
2MASS J03180906+4925189 49.537750 49.421917 NaN None None Missing None None
2MASS J03182597-3708118 49.608300 -37.136600 NaN 2000 None Gagn15.33 None None
2MASS J03185403-3421292 49.725124 -34.358111 NaN None 0318-3421 Kirk08 None None
2MASS J03194133+5030451 49.922083 50.512500 NaN None None Missing None None
2MASS J03201720-1026124 50.071700 -10.436800 NaN 2000 None Cruz07 None None
2MASS J03205965+1854233 50.248556 18.906475 NaN None 0320+1854 Kirk95 None None
2MASS J03224622-7940595 50.692600 -79.683200 NaN 2000 None Gagn15.33 None None
2MASS J03231002-4631237 50.791750 -46.523250 NaN None 0323-4631 Reid08.1290 None None
2MASS J03250136+2253039 51.255693 22.884384 NaN None 0325+2253 Cruz07 None None
2MASS J03252938-4312299 51.372454 -43.208328 NaN None None Reid08.1290 None None
2MASS J03255322+0425406 51.471750 4.427944 NaN None 0325+0425 Chiu06 None None
2MASS J03261367+2950152 51.556959 29.837556 NaN None 0326+2950 Kirk99.802 None None
2MASS J03264225-2102057 51.676041 -21.034917 NaN None 0326-2102 Gizi03 None None
2MASS J03264453+1919309 51.741167 19.339667 NaN None None Reid08.1290 None None
2MASS J03274091-3148156 51.920600 -31.804300 NaN 2000 None Fahe09 None None
2MASS J03283463+1129515 52.144300 11.497700 NaN 2000 None Lepi02 None None
2MASS J03284265+2302051 52.177709 23.034750 NaN None 0328+2302 Kirk00 None None
2MASS J03300506+2405281 52.521300 24.091100 NaN 2000 None Luyt79.2 None None
2MASS J03313025-3042383 52.876047 -30.710640 NaN None 0331-3042 Luyt79.2 None None
2MASS J03320043-2317496 53.001800 -23.297100 NaN 2000 None Reid08.1290 None None
2MASS J03333313-3215181 53.388100 -32.255100 NaN 2000 None Gagn15.33 None None
2MASS J03341218-4953322 53.537667 -49.893944 NaN None 0334-4953 Poko04 None None
2MASS J03354535+0658058 53.939000 6.968300 NaN 2000 None Reid08.1290 None None
2MASS J03370359-1758079 54.264958 -17.968861 NaN None 0337-1758 Kirk00 None None
2MASS J03390160-2434059 54.756500 -24.568200 NaN 2000 None Rodr13 None None
2MASS J03393521-3525440 54.896708 -35.428889 NaN None 0339-3525 Luyt79.2 None None
2MASS J03400942-6724051 55.039000 -67.401200 NaN 2000 None Cruz07 None None
2MASS J03420931-2904317 55.538850 -29.075470 NaN None 0342-2904 Gagn15.33 None None
2MASS J03421621-6817321 55.567551 -68.292252 NaN None 0342-6817 Cruz07 None None
2MASS J03435353+2431115 55.973051 24.519865 NaN None None Missing None None
2MASS J03443514+2513429 56.146500 25.228600 2000.0000 J2000 None Bouv98 None None
2MASS J03454316+2540233 56.429834 25.673139 NaN None 0345+2540 Kirk97.311 None None
2MASS J03471792+2422317 56.824686 24.375475 NaN None 0347+2422 Rebo95 None None
2MASS J03480772-6022270 57.030500 -60.376500 NaN 2000 None Burg03.2487 None None
2MASS J03484468+2437237 57.186200 24.623200 2000.0000 J2000 None Bouv98 None None
2MASS J03491511+2436226 57.313000 24.606300 2000.0000 J2000 None Mart98.775 None None
2MASS J03510004-0052452 57.750083 -0.879408 NaN None 0351-0052 Luyt79.5 None None
2MASS J03510423+4810477 57.767625 48.179917 NaN None 0351+4810 Chiu06 None None
2MASS J03512555+2345213 57.856500 23.756000 2000.0000 J2000 None Rebo96 None None
2MASS J03521086+0210479 58.045250 2.179992 NaN None 0352+0210 Kend07 None None
2MASS J03540135+2316339 58.505800 23.276100 NaN 2000 None Luyt79.2 None None
2MASS J03550477-1032415 58.769890 -10.544882 NaN None 0355-1032 Cruz03 None None
2MASS J03552014+1439297 58.833750 14.658056 NaN None None Cruz07 None None
2MASS J03552337+1133437 58.847375 11.562139 NaN None 0355+1133 Reid08.1290 None None
2MASS J03572695-4417305 59.362292 -44.291806 NaN None 0357-4417 Bouy03 None None
2MASS J03582255-4116060 59.593961 -41.268345 NaN None 0358-4116 Reid08.1290 None None
2MASS J04012977-4050448 60.374042 -40.845800 NaN None 0401-4050 Reid08.1290 None None
2MASS J04062677-3812102 61.611542 -38.202833 NaN None 0406-3812 Kirk10 None None
2MASS J04070752+1546457 61.781333 15.779361 NaN None 0407+1546 Reid08.1290 None None
2MASS J04070885+1514565 61.786600 15.249100 NaN 2000 None Burg04.2856 None None
2MASS J04070892-2348301 61.787083 -23.808056 NaN None None Cruz03 None None
2MASS J04081032+0742494 62.043000 7.713700 NaN 2000 None Reid08.1290 None None
2MASS J04082905-1450334 62.121042 -14.842611 NaN None 0408-1450 Wils03 None None
2MASS J04150602+8230557 63.776300 82.515400 NaN 2000 None Kirk10 None None
2MASS J04151471+2800096 63.811308 28.002670 NaN None 0415+2800 Bric02 None None
2MASS J04151954-0935066 63.831417 -9.585167 NaN None 0415-0935 Burg02.421 None None
2MASS J04173745-0800007 64.406083 -8.000214 NaN None 0417-0800 Cruz03 None None
2MASS J04174743-2129191 64.447700 -21.488600 NaN 2000 None Cruz07 None None
2MASS J04185115+2814332 64.713151 28.242567 NaN None 0418+2814 Bric02 None None
2MASS J04185879-4507413 64.744976 -45.128151 NaN None 0418-4507 Gagn15.33 None None
2MASS J04203904+2355502 65.162600 23.930600 NaN 2000 None Luhm06.676 None None
2MASS J04214954+1528598 65.456417 15.483278 NaN None 0421+1528 Cruz18 None None
2MASS J04221413+1530525 65.558900 15.514500 NaN 2000 None Dobb02 None None
2MASS J04234858-0414035 65.952417 -4.234306 NaN None 0423-0414 Geba02 None None
2MASS J04235322-0006587 65.971700 -0.116300 NaN 2000 None Cruz03 None None
2MASS J04270723+0859027 66.780200 8.984100 NaN 2000 None Reid08.1290 None None
2MASS J04272799+2612052 66.866656 26.201464 NaN None 0427+2612 Bric02 None None
2MASS J04285096-2253227 67.212292 -22.889639 NaN None 0428-2253 Kend03 None None
2MASS J04291842-3123568 67.326773 -31.399113 NaN None 0429-3123 Cruz03 None None
2MASS J04294568+2630468 67.440334 26.513002 NaN None 0429+2630 Bric02 None None
2MASS J04300724+2608207 67.530184 26.139109 NaN None 0430+2608 Bric02 None None
2MASS J04305157-0849007 67.714900 -8.816900 NaN 2000 None Cruz03 None None
2MASS J04305718+2556394 67.738280 25.944300 NaN None 0430+2556 Bric02 None None
2MASS J04355143+2249119 68.964299 22.819986 NaN None 0435+2249 Bric02 None None
2MASS J04362054-4218523 69.085583 -42.314544 NaN None 0436-4218 Reid08.1290 None None
2MASS J04362767+1151243 69.115300 11.856700 NaN 2000 None Cruz03 None None
2MASS J04362788-4114465 69.116167 -41.246250 NaN None 0436-4114 Phan03 None None
2MASS J04365019-1803262 69.209200 -18.057300 NaN 2000 None Cruz07 None None
2MASS J04373705+2331080 69.404400 23.518800 NaN 2000 None Luhm09.399 None None
2MASS J04380083+2558572 69.503458 25.982556 NaN None 0438+2558 Luhm04 None None
2MASS J04390101-2353083 69.754209 -23.885639 NaN None 0439-2353 Cruz03 None None
2MASS J04390396+2544264 69.766500 25.740667 NaN None 0439+2544 Luhm04 None None
2MASS J04400972-5126544 70.040532 -51.448456 NaN None 0440-5126 Gagn15.33 None None
2MASS J04402583-1820414 70.107600 -18.344900 NaN 2000 None Gagn15.33 None None
2MASS J04420071-1356232 70.533500 -13.945694 NaN None None Cruz03 None None
2MASS J04433761+0002051 70.906710 0.034773 NaN None 0443+0002 Hawl02 None None
2MASS J04441479+0543573 71.061600 5.732600 NaN 2000 None Reid08.1290 None None
2MASS J04451119-0602526 71.296700 -6.048000 NaN 2000 None Cruz03 None None
2MASS J04453237-3642258 71.384800 -36.707100 NaN 2000 None Cruz03 None None
2MASS J04455387-3048204 71.474458 -30.805667 NaN None 0445-3048 Cruz03 None None
2MASS J04473039-1216155 71.876900 -12.271300 NaN None 0447-1216 Best15 None None
2MASS J04474307-1936045 71.929500 -19.601300 NaN 2000 None Burg10.1142 None None
2MASS J04493288+1607226 72.387005 16.122963 NaN None 0449+1607 Gagn15.33 None None
2MASS J04510093-3402150 72.753833 -34.037500 NaN None 0451-3402 Cruz03 None None
2MASS J04532647-1751543 73.360292 -17.865083 NaN None 0453-1751 Cruz03 None None
2MASS J04553267-2701493 73.886200 -27.030400 NaN 2000 None Cruz03 None None
2MASS J04572565+6809177 74.357200 68.154900 NaN 2000 None Lepi02 None None
2MASS J04584239-3002061 74.676700 -30.035000 NaN 2000 None Gagn15.33 None None
2MASS J05002100+0330501 75.087500 3.513917 NaN None 0500+0330 Reid08.1290 None None
2MASS J05012406-0010452 75.350250 -0.179222 NaN None 0501-0010 Reid08.1290 None None
2MASS J05065012+5236338 76.709200 52.608700 NaN None 0506+5236 Best15 None None
2MASS J05084947-1647167 77.206100 -16.788100 NaN 2000 None Cruz03 None None
2MASS J05102396-2800539 77.599583 -28.014722 NaN None None Cruz07 None None
2MASS J05103524-4208146 77.646834 -42.137405 NaN None 0510-4208 Loop07.1162 None None
2MASS J05104958-1843548 77.706586 -18.731895 NaN None 0510-1843 Gagn15.33 None None
2MASS J05120636-2949540 78.026500 -29.831667 NaN None 0512-2949 Cruz03 None None
2MASS J05123569-3041067 78.148700 -30.685200 NaN 2000 None Gagn15.33 None None
2MASS J05151593-0656262 78.816375 -6.940611 NaN None 0515-0656 Cruz18 None None
2MASS J05160945-0445499 79.039376 -4.763861 NaN None 0516-0445 Burg03.2487 None None
2MASS J05161597-3332046 79.066900 -33.534100 NaN 2000 None Burg10.1142 None None
2MASS J05170548-4154413 79.272900 -41.911500 NaN 2000 None Reid08.1290 None None
2MASS J05181131-3101529 79.547150 -31.031382 NaN None 0518-3101 Crif05 None None
2MASS J05184616-2756457 79.692333 -27.946028 NaN None 0518-2756 Cruz07 None None
2MASS J05185995-2828372 79.749792 -28.477000 NaN None 0518-2828 Cruz04 None None
2MASS J05233822-1403022 80.909250 -14.050611 NaN None 0523-1403 Cruz03 None None
2MASS J05253876-7426008 81.412000 -74.433500 NaN 2000 None Kirk10 None None
2MASS J05264316-1824315 81.679849 -18.408756 NaN None 0526-1824 Gagn15.33 None None
2MASS J05264348-4455455 81.681200 -44.929300 NaN 2000 None Kend07 None None
2MASS J05265973-5026216 81.748891 -50.439339 NaN None 0526-5026 Reid08.1290 None None
2MASS J05284435-3252228 82.184800 -32.873000 NaN 2000 None Cruz03 None None
2MASS J05301261+6253254 82.552600 62.890000 NaN 2000 None Reid08.1290 None None
2MASS J05325346+8246465 83.222750 82.779583 NaN None 0532+8246 Burg03.1186 None None
2MASS J05341594-0631397 83.566417 -6.527694 NaN None 0534-0631 Kirk10 None None
2MASS J05345844-1511439 83.743500 -15.195500 NaN 2000 None Cruz07 None None
2MASS J05361998-1920396 84.083252 -19.344357 NaN None 0536-1920 Cruz07 None None
2MASS J05392474+4038437 84.853400 40.645200 NaN 2000 None Lepi02 None None
2MASS J05395200-0059019 84.966620 -0.983890 NaN None 0539-0059 Fan_00 None None
2MASS J05402325-0906326 85.096882 -9.109057 NaN None 0540-0906 Gagn15.33 None None
2MASS J05431887+6422528 85.828625 64.381333 NaN None 0543+6422 Reid08.1290 None None
2MASS J05441150-2433018 86.048000 -24.550700 NaN 2000 None Cruz07 None None
2MASS J05574102-1333264 89.420954 -13.557334 NaN None None Cruz18 None not M
2MASS J05574229-1333156 89.426209 -13.554361 NaN None None Cruz18 None not M/galaxy
